Karim and de Jong International
19 Inch PC Computer Industrial Rack Mount Server Chassis Case 3U
19 Inch PC Computer Industrial Rack Mount Server Chassis Case 3U
Regular price
€174,18 EUR
Regular price
€261,26 EUR
Sale price
€174,18 EUR
Unit price
/
per
Product Description
Model | NP-F348001 | |
Form Factor | 3U Rackmount Server case | |
Material | Metal material | SGCC |
Metal thickness | 1.2mm | |
Panel material | Metal | |
Handle material | Metal | |
M/B support | microATX (9.6″ x 9.6″), CEB (12″ x 10.5″), ATX (12″ x 9.6″), Mini-ITX (6.7″ x 6.7″) | |
CPU support | DP Xeon(Intel)/DP Opteron(AMD)/Core(Intel) | |
Size | D*W*H(mm) | 480 x 482 x 132 |
D*W*H(inch) | 18.9 x 19 x 5.1 | |
Drive Bay | External 5.25" bays | 6 |
External 3.5" bays | 4 | |
Internal 3.5" | 14 | |
Internal 2.5" | 4 | |
Power Supply support | ATX power supply | |
Front panel | Control button | Power ON/OFF x 1, system reset x 1 |
Indicator | Power ON/OFF x 1, HDD x 1, NETWORK x 3, Alarm x 1 | |
Ports | USB 2.0 x 1 , USB3.0 x 1 | |
Expansion | Riser Slot | 6 (5 full-size + 1 full-size horizontal using a riser card) |
Hot-swap Backplane | Mini SAS 6.0GB/s | NO |
SATA | NO | |
System cooling(optional) | Front | 1x 120mm (standard) and 6x 40mm (optional in the 5.25 "drive bezels) |
Middel | NO | |
Rear | 2x 60mm (standard) | |
Net weight | 9.4kg | |
Gross weight | 11.7kg | |
Packing size | D*W*H(mm) | 680*555*195 |
D*W*H(inch) | 26.8*21.7*7.7 | |
Packing Material | Polyfoam with carton box | |
Environment Temperature | 0/55 °C, 32/131 °F (Operating) -20/60 °C, -4/140 °F (Non-Operating) | |
Relative Humidity | 5% to 95%,non-condensing | |
Vibration ( 5-500 Hz ) | 1 Grms (Operating), 2 G (Non-Operating) | |
Shock | 10 G(with 11ms duration, half sine wave) (Operating), 30 G (Non-Operating) |
Detailed Images